public enum GridFigure : System.Enum
Path elements that are children of a GridPattern may be used to draw a regular grid.public enum GridFigure : System.Enum
| Member | Description |
|---|---|
| HorizontalBar | Draw regular horizontal bars; supply the "Fill" property to the Path. The brush fill applies to the whole GridPattern, not to each bar. Control the breadth of each bar in units of the cell size by setting the attached GridPattern.BarThicknessProperty. |
| HorizontalCross | Draw horizontal lines for crosses at the grid points. You need to supply the Stroke brush property to give each line a color. If you do not specify a non-zero StrokeThickness, it will be set to 1. GridPattern will automatically set the other "Stroke..." properties. Control the length of each dash by setting the GridPattern.CrossLengthProperty. |
| HorizontalDot | Draw regular dots along horizontal lines at the grid points. You need to supply the Stroke brush property to give each dot a color. The StrokeThickness specifies the size of each dot. If you do not specify a non-zero StrokeThickness, it will be set to 1. GridPattern will automatically set the other "Stroke..." properties. |
| HorizontalLine | Draw regular horizontal lines; supply "Stroke..." properties to the Path. |
| None | The default value -- not used by GridPattern as a regular grid line or bar. |
| VerticalBar | Draw regular vertical bars; supply the "Fill" property to the Path. The brush fill applies to the whole GridPattern, not to each bar. Control the breadth of each bar in units of the cell size by setting the attached GridPattern.BarThicknessProperty. |
| VerticalCross | Draw vertical lines for crosses at the grid points. You need to supply the Stroke brush property to give each line a color. If you do not specify a non-zero StrokeThickness, it will be set to 1. GridPattern will automatically set the other "Stroke..." properties. Control the length of each dash by setting the GridPattern.CrossLengthProperty. |
| VerticalDot | Draw regular dots along vertical lines at the grid points. You need to supply the Stroke brush property to give each dot a color. The StrokeThickness specifies the size of each dot. If you do not specify a non-zero StrokeThickness, it will be set to 1. GridPattern will automatically set the other "Stroke..." properties. |
| VerticalLine | Draw regular vertical lines; supply "Stroke..." properties to the Path. |
System.Object
System.ValueType
System.Enum
Northwoods.GoXam.GridFigure