public enum Arrowhead : System.Enum
public enum Arrowhead : System.Enum
| Member | Description |
|---|---|
| AccelerationArrow | Represents a line, followed by a thin rectangle, followed by a PentagonArrow. |
| BackSlash | Represents a backwards slash. |
| BackwardCircleFork | Represents a three-way fork followed by a circle. |
| BackwardCircleLine | Represents a circle followed by a vertical line. |
| BackwardCircleLineFork | Represents a three-way fork followed by a vertical line followed by a circle. |
| BackwardFork | Represents a horizontal line splitting into three directions. |
| BackwardLineFork | Represents a vertical line followed by a three-way fork. |
| BackwardOpenTriangle | Represents a triangle pointing to the left with an open back end. |
| BackwardSemiCircle | Represents the backward half of a circle. |
| BackwardStandard | Represents a standard arrow. |
| BackwardTriangle | Represents a triangle pointing backwards. |
| BigEndArrow | Represents a small trianlge appended to and partially covering a large triangle. |
| Block | Represents a square. |
| Boomerang | Represents a boomerang with sharp vertices. |
| BoxArrow | Represents a rectangle affixed to a perpendicular rectangle, affixed to a triangle pointing to the right. |
| Chevron | Represents a chevron shape pointing to the right and with straight sides. |
| Circle | Represents a circle. |
| CircleEndedArrow | Represents an arrow appended to an ellipse. |
| CircleFork | Represents a circle followed by a three-way fork. |
| CircleLine | Represents a circle followed by a vertical line. |
| CircleLineFork | Represents a circle followed by a vertical line followed by a three-way fork. |
| ConcaveTailArrow | Represents an arrow with an indented tail. |
| Diamond | Represents a rotated square. |
| DiamondCircle | Represents a diamond followed by a circle. |
| DoubleBackSlash | Represents two backwards slashes. |
| DoubleFeathers | Represents two triangles pointing to the right, in a line, with an open back ends. |
| DoubleForwardSlash | Represents two forward slashes. |
| DoubleLine | Represents two vertical lines. |
| DoubleLineCircle | Represents two vertical lines followed by a circle. |
| DoubleTriangle | Represents two triangles pointing to the right, one after another. |
| DynamicWidthArrow | Represent an arrow with different slopes at different sections. |
| EquilibriumArrow | Represents the chemical symbol for an equilibrium reaction. |
| FastForward | Represents two consecutive triangls followed by a vertical line. |
| Fork | Represents a horizontal line splitting into three directions. |
| ForwardSemiCircle | Represents the forward half of a circle. |
| ForwardSlash | Represents a forward slash. |
| HalfArrowBottom | Represents the bottom half of a Boomerang. |
| HalfArrowTop | Represents the top half of a Bommerang. |
| HalfTriangleBottom | Represents the bottom half of a forward pointing triangle. |
| HalfTriangleTop | Represents the top half of a forward pointing triangle. |
| Kite | Represents a quadrilateral with the long axis parallel to the direction of the link and the longer side to the right. |
| Line | Represents a vertical line. |
| LineCircle | Represents a vertical line followed by a circle. |
| LineFork | Represents a vertical line followed by a three-way fork. |
| None | Represents the default Arrowhead DataTemplate, which is no Arrowhead. |
| NormalArrow | Represents a triangle appended to a long rectangle. |
| OpenRightTriangleBottom | Represents the bottom half of a vertical line. |
| OpenRightTriangleTop | Represents the top half of a vertical line. |
| OpenTriangle | Represents a triangle pointing to the right with an open back end. |
| OpenTriangleBottom | Represents the bottom half of an open triangle. |
| OpenTriangleLine | Represents an open triangle followed by a vertical line. |
| OpenTriangleTop | Represents the top half of an open triangle. |
| OpposingDirectionDoubleArrow | Represents an arrow with two heads pointing in opposite directions. |
| PartialDoubleTriangle | Represents two consecutive triangles with the former being partially obscured by the latter. |
| PentagonArrow | Represents a triangle appended to a tall rectangle. |
| PlusCircle | Represents a circle with a plus in its center. Will only display properly if Stroke and Fill are different brushes. |
| RoundedTriangle | Represents a triangle pointing to the right with rounded corners. |
| SidewaysV | Represents the letter V rotated 90 degrees counter-clockwise. |
| SimpleArrow | Represents a PentagonArrow connected to a right pointing triangle by a line. |
| Standard | Represents a standard arrow. |
| StretchedChevron | Represents a triangle appended to a tall rectangle with a slight triangular indentation on the end. |
| StretchedDiamond | Represents a parallelogram with the long axis parallel to the direction of the link. |
| TailedNormalArrow | Represents a triangle appended to a long rectangle with a triangular indentation on the end. |
| Triangle | Represents an equilateral triangle pointing to the right. |
| TriangleLine | Represents a triangle followed by a vertical line. |
| TripleBackSlash | Represents three backwards slashes. |
| TripleFeathers | Represents three triangles pointing to the right, in a line, with an open back ends. |
| TripleForwardSlash | Represents three forward slashes. |
| TripleLine | Represents three vertical lines. |
| TripleLineCircle | Represents three vertical lines followed by a circle. |
| X | Represents to crossed diagonal lines. |
LinkPanel.ToArrow or LinkPanel.FromArrow attached properties (or call LinkPanel.SetValue()) providing either dependency property as a parameter.System.Object
System.ValueType
System.Enum
Northwoods.GoXam.Arrowhead